Pool A | Foos | Pong | Pool | Overall |
Ellen, Chris, Micah | ||||
1 | 3-0 | 2-1 | 1-0 | 3-0 |
Tim, Kirby, Tammy | ||||
2 | 2-1 | 0-2 | 0-2 | 1-2 |
BG, Leigh, Gareth, | ||||
3 Sandy, Josh L | 1-2 | 3-0 | 1-1 | 2-1 |
Mike, Zach, Josh, J | ||||
4 Claire | 0-3 | 1-1 | 1-0 | 0-3 |
Pool B | Foos | Pong | Pool | Overall |
Marc M, Andy, Jud | ||||
1 Janelle | 1-2 | 2-1 | 2-0 | 2-1 |
Kevin, Alicia, Joe, | ||||
2 Rob | 3-0 | 1-1 | 1-1 | 2-1 |
Jim, Nina, Marc, | ||||
3 Alex | 1-1 | 1-1 | 0-2 | 1-2 |
Toju, Tim, Tom | ||||
4 | 0-2 | 1-2 | 1-1 | 1-2 |
A few observations: Chris Boehner and Ellen were not beatable at foosball. The closest game was 10-5.
Baby Girl didn't lose at beer pong. It makes sense considering all the Thursday night beer pong tournaments he's gone to at Pyro's.
All the teams in Pool B were 1-1 going into the final matchup. Unfortunately, the two Frisbee teams eliminated each other.
Gareth's team eked into the semis in its final pool-play game, when it beat Kirby's team (both were 1-1).
Things then got out of hand as we played slap cup. Gareth, Sandy and Rob did not feel well the next night (Sandy was especially bad trying to get out of the cab). Lots of embassy folks made fools of themselves but, hey, it's a party and we're all friends!
Pictures:
Championship shot...
No comments:
Post a Comment