Players | Gms. | Caps | R | Pts. | Avg. | C/7 | W | L | Win % |
Tao | 9 | 53 | 3 | 48 | 5.89 | 3.09 | 6 | 3 | 0.667 |
Kevin | 9 | 39 | 4 | 32 | 4.33 | 2.28 | 6 | 3 | 0.667 |
Alicia | 9 | 14 | 1 | 11 | 1.56 | 0.82 | 4 | 5 | 0.444 |
Jim | 3 | 5 | 0 | 4 | 1.67 | 0.80 | 1 | 2 | 0.333 |
Jehan | 6 | 9 | 1 | 8 | 1.50 | 0.83 | 1 | 5 | 0.167 |
More to come after the break. These were the final standings of the New York All-Caps League, by the way:
Players | Gms. | Caps | R | Pts. | Avg. | C/7 | W | L | Win % |
Tao | 82 | 286 | 28 | 222 | 3.49 | 1.76 | 34 | 37 | 0.442 |
Ian | 62 | 312 | 35 | 239 | 5.03 | 2.45 | 36 | 17 | 0.610 |
Rob | 63 | 264 | 34 | 220 | 4.19 | 2.06 | 36 | 16 | 0.621 |
Tony | 26 | 108 | 11 | 83 | 4.15 | 2.05 | 14 | 12 | 0.538 |
David | 36 | 116 | 10 | 91 | 3.22 | 1.60 | 17 | 17 | 0.500 |
K-Ball | 6 | 17 | 2 | 14 | 2.83 | 1.28 | 2 | 4 | 0.333 |
Paul | 35 | 107 | 15 | 76 | 3.06 | 1.42 | 6 | 24 | 0.188 |
Jon | 12 | 56 | 6 | 45 | 4.67 | 2.29 | 8 | 4 | 0.667 |
Anna | 3 | 6 | 0 | 5 | 2.00 | 0.78 | 1 | 2 | 0.333 |
Ross | 1 | 5 | 1 | 4 | 5.00 | 1.59 | 0 | 1 | 0.000 |
P-Funk | 20 | 23 | 1 | 18 | 1.15 | 0.67 | 6 | 12 | 0.333 |
Cheryl | 2 | 2 | 0 | 2 | 1.00 | 0.64 | 0 | 2 | 0.000 |
O-Town | 2 | 2 | 1 | 1 | 1.00 | 0.64 | 0 | 2 | 0.000 |
Smita | 1 | 1 | 1 | 0 | 1.00 | 0.64 | 0 | 1 | 0.000 |
Jane | 1 | 2 | 0 | 2 | 2.00 | 0.78 | 0 | 1 | 0.000 |
Mae | 6 | 11 | 1 | 8 | 1.83 | 0.97 | 3 | 3 | 0.500 |
Darden | 2 | 3 | 0 | 3 | 1.50 | 1.17 | 0 | 2 | 0.000 |
Liz | 1 | 1 | 0 | 1 | 1.00 | 0.64 | 0 | 1 | 0.000 |
Molly | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 1 | 0.000 |
Julie | 4 | 4 | 0 | 4 | 1.00 | 0.55 | 0 | 4 | 0.000 |
Alan | 1 | 2 | 0 | 1 | 2.00 | 0.58 | 0 | 1 | 0.000 |
Mike | 4 | 13 | 1 | 12 | 3.25 | 1.98 | 2 | 2 | 0.500 |
Megan | 3 | 5 | 0 | 5 | 1.67 | 1.06 | 1 | 2 | 0.333 |
Craig | 7 | 10 | 1 | 7 | 1.43 | 0.89 | 1 | 2 | 0.143 |
Coe | 1 | 2 | 0 | 1 | 2.00 | 1.08 | 0 | 1 | 0.000 |
Nick | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 1 | 0.000 |
Hopefully Beijing's league will be as successful.
And now we bid adieu until after the New Year.
No comments:
Post a Comment